Avalanche Diodes 767 / 767 linh kiện
| MPN | Hãng | Mô tả | Tồn kho ▼ | Giá (1 cái) | Package | Voltage - Forward(Vf@If) | Non-Repetitive Peak Forward Surge Current | Voltage - DC Reverse(Vr) | Reverse Recovery Time (trr) | Operating Junction Temperature Range | Current - Rectified | Diode Configuration | Reverse Leakage Current (Ir) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RHRD660S9A-S2515P | onsemi | 100uA@600V 2.1V@6A 35ns 600V 6A TO-252AA Avalanche Diodes ROHS | 0 | 29.800đ | TO-252AA | 2.1V@6A | 600V | 35ns | 6A | 100uA@600V | Hỏi | |||||
| RHRG1560CC_NL | onsemi | 1 pair of common cathodes 100uA@600V 15A 2.1V@15A 40ns 600V TO-247 Avalanche Diodes ROHS | 0 | 63.200đ | TO-247 | 2.1V@15A | 600V | 40ns | 15A | 1 pair of common cathodes | 100uA@600V | Hỏi | ||||
| RURG1520CC_NL | onsemi | 1 pair of common cathodes 1.05V@15A 100uA@200V 15A 200V 35ns TO-247 Avalanche Diodes ROHS | 0 | 104.400đ | TO-247 | 1.05V@15A | 200V | 35ns | 15A | 1 pair of common cathodes | 100uA@200V | Hỏi | ||||
| RURP1520 | onsemi | 1.05V@15A 100uA@200V 15A 200V 35ns TO-220AC Avalanche Diodes ROHS | 0 | 45.600đ | TO-220AC | 1.05V@15A | 200V | 35ns | 15A | 100uA@200V | Hỏi | |||||
| RURP820CC | onsemi | 1 pair of common cathodes 100uA@200V 200V 25ns 8A 975mV@8A TO-220AB Avalanche Diodes | 0 | 29.200đ | TO-220AB | 975mV@8A | 200V | 25ns | 8A | 1 pair of common cathodes | 100uA@200V | Hỏi | ||||
| BYD13DBULK | EIC Semicon | 1.05V@1A 1.4A 1uA@200V 200V DO-41 Avalanche Diodes ROHS | 0 | 15.400đ | DO-41 | 1.05V@1A | 200V | 1.4A | 1uA@200V | Hỏi | ||||||
| BYD13GBULK | EIC Semicon | 1.05V@1A 1.4A 1uA@400V 400V DO-41 Avalanche Diodes ROHS | 0 | 15.400đ | DO-41 | 1.05V@1A | 400V | 1.4A | 1uA@400V | Hỏi | ||||||
| BYD13JBULK | EIC Semicon | 1.05V@1A 1.4A 1uA@600V 600V DO-41 Avalanche Diodes ROHS | 0 | 12.800đ | DO-41 | 1.05V@1A | 600V | 1.4A | 1uA@600V | Hỏi | ||||||
| BYD13KBULK | EIC Semicon | 1.05V@1A 1.4A 1uA@800V 800V DO-41 Avalanche Diodes ROHS | 0 | 12.800đ | DO-41 | 1.05V@1A | 800V | 1.4A | 1uA@800V | Hỏi | ||||||
| BYD13MBULK | EIC Semicon | 1.05V@1A 1.4A 1kV 1uA@1kV DO-41 Avalanche Diodes ROHS | 0 | 12.800đ | DO-41 | 1.05V@1A | 1kV | 1.4A | 1uA@1kV | Hỏi | ||||||
| BYD33GBULK | EIC Semicon | 1.3A 1.3V@1A 1uA@400V 250ns 400V DO-41 Avalanche Diodes ROHS | 0 | 12.800đ | DO-41 | 1.3V@1A | 400V | 250ns | 1.3A | 1uA@400V | Hỏi | |||||
| BYD33MBULK | EIC Semicon | 1.3A 1.3V@1A 1kV 1uA@1kV 300ns DO-41 Avalanche Diodes ROHS | 0 | 15.400đ | DO-41 | 1.3V@1A | 1kV | 300ns | 1.3A | 1uA@1kV | Hỏi | |||||
| BYG20J | EIC Semicon | 1.4V@1.5A 1uA@600V 600V 75ns SMA(DO-214AC) Avalanche Diodes ROHS | 0 | 12.800đ | SMA(DO-214AC) | 1.4V@1.5A | 600V | 75ns | 1uA@600V | Hỏi | ||||||
| BYV26E | EIC Semicon | 1A 1kV 2.5V@1A 5uA@1kV 75ns DO-41 Avalanche Diodes ROHS | 0 | 12.800đ | DO-41 | 2.5V@1A | 1kV | 75ns | 1A | 5uA@1kV | Hỏi | |||||
| BYV96E T/R | EIC Semicon | 1.5A 1.6V@1.5A 1kV 300ns 5uA@1kV DO-15 Avalanche Diodes ROHS | 0 | 9.200đ | DO-15 | 1.6V@1.5A | 1kV | 300ns | 1.5A | 5uA@1kV | Hỏi | |||||
| SF4007-TR | Vishay Intertech | -55℃~+175℃ 1.7V@1A 10mJ 1A 1kV 30A 5uA@1kV 75ns SOD-57 Avalanche Diodes ROHS | 0 | 45.700đ | SOD-57 | 1.7V@1A | 30A | 1kV | 75ns | -55℃~+175℃ | 1A | 5uA@1kV | Hỏi | |||
| BYG22B-E3/TR | Vishay Intertech | -55℃~+150℃ 1.1V@2A 100V 1uA@100V 20mJ 25ns 2A 35A Independent SMA (DO-214AC) Avalanche Diodes ROHS | 0 | 18.800đ | SMA (DO-214AC) | 1.1V@2A | 35A | 100V | 25ns | -55℃~+150℃ | 2A | Standalone | 1uA@100V | Hỏi |
‹ Trước
Trang 16 / 16