Trang chủ › IC quản lý nguồn (PMIC) › IC điện áp tham chiếu
SGM432BXK3G/TR SGMICRO SOT-89-3

SGM432BXK3G/TR SGMICRO · SOT-89-3

Hãng
SGMICRO
Package
SOT-89-3
Danh mục
IC điện áp tham chiếu

SGM432BXK3G/TR là linh kiện thuộc nhóm Voltage Reference của SGMICRO, đóng gói SOT-89-3. Thông số chính: Operating Temperature: -40℃~+125℃; Output Type: Adjustable; Reference Type: Parallel; Output Current: 100mA; Output Voltage: 2.5V~36V. 100mA thuộc nhóm 25% linh kiện có Output Current cao nhất trên JLC. SGM432BXK3G/TR đạt chuẩn RoHS. Sản phẩm tạm hết hàng, liên hệ JLC để được tìm nguồn hoặc mã tương đương.

Chưa có datasheet

Thông số kỹ thuật

Tìm linh kiện tương tự (0)
Danh mụcVoltage Reference
Hãng sản xuấtSGMICRO
Mã nhà sản xuất (MPN)SGM432BXK3G/TR
PackageSOT-89-3
RoHSCó
Operating Temperature-40℃~+125℃
Output TypeAdjustable
Output Current100mA
Tolerance±0.5%
Minimum Cathode Current for Regulation400uA
Temperature Coefficient12.1ppm/℃
Output Voltage2.5V~36V
Reference TypeParallel

Câu hỏi thường gặp về SGM432BXK3G/TR

SGM432BXK3G/TR dùng package gì?

SGM432BXK3G/TR dùng package SOT-89-3.

Dải nhiệt độ hoạt động của SGM432BXK3G/TR là bao nhiêu?

Dải nhiệt độ hoạt động của SGM432BXK3G/TR là -40℃~+125℃.

SGM432BXK3G/TR có đạt chuẩn RoHS không?

Có, SGM432BXK3G/TR đạt chuẩn RoHS.

Giá SGM432BXK3G/TR bao nhiêu?

Giá tham khảo từ 14.700 đ/cái khi mua từ 1 cái. Giá tham khảo, liên hệ JLC để nhận báo giá chính thức.

Mua SGM432BXK3G/TR ở JLC thế nào?

SGM432BXK3G/TR tạm hết hàng. Bạn vẫn có thể gửi yêu cầu báo giá, JLC có thể tìm nguồn khác cho bạn. Bạn cũng có thể xem mục linh kiện có thông số tương tự bên dưới.

Linh kiện có thông số tương tự

Các mã cùng package và có thông số chính tương tự. Vui lòng kiểm tra datasheet trước khi thay thế. Xem tất cả

MPNHãngPackageTồn khoGiá (1 cái)
AZ431AR-ATRE1 Diodes Incorporated SOT-89-3 AZ431AR-ATRE1-40℃~+125℃@(Ta) 100mA 1mA 2.5V~36V 2.5V~36V 20ppm/℃ Adjustable Parallel ±0.4% SOT-89-3 Voltage Reference ROHS Diodes Incorporated SOT-89-3 283.316 6.600đ
AP431SHBRTR-G1 Diodes Incorporated SOT-89-3 AP431SHBRTR-G1-40℃~+125℃ 100mA 100uA 2.495V~36V 2.5V~36V Adjustable Parallel ±1% SOT-89-3 Voltage Reference ROHS Diodes Incorporated SOT-89-3 805 4.700đ
AP431SHARTR-G1 Diodes Incorporated SOT-89-3 AP431SHARTR-G1-40℃~+125℃ 100mA 100uA 2.495V~36V 2.5V~36V Adjustable Parallel ±0.5% SOT-89-3 Voltage Reference ROHS Diodes Incorporated SOT-89-3 840 4.600đ
AS431ARTR-E1 Diodes Incorporated SOT-89-3 AS431ARTR-E1-40℃~+125℃@(Ta) 100mA 2.5V~36V 2.5V~36V 20ppm/℃ 400uA Adjustable Parallel ±0.5% SOT-89-3 Voltage Reference ROH Diodes Incorporated SOT-89-3 262 8.200đ
TP431R250T3 TECH PUBLIC SOT-89-3 TP431R250T3-40℃~+125℃ 100mA 2.5V~36V 350uA Adjustable Parallel ±0.5% SOT-89-3 Voltage Reference ROHS TECH PUBLIC SOT-89-3 201 6.400đ
AP431SARTR-G1 Diodes Incorporated SOT-89-3 AP431SARTR-G1-40℃~+125℃@(Ta) 100mA 2.5V~36V Adjustable Parallel ±0.5% SOT-89-3 Voltage Reference ROHS Diodes Incorporated SOT-89-3 100 3.400đ
AP431SBRTR-G1 Diodes Incorporated SOT-89-3 AP431SBRTR-G1-40℃~+125℃@(Ta) 100mA 2.5V~36V Adjustable Parallel ±1% SOT-89-3 Voltage Reference ROHS Diodes Incorporated SOT-89-3 100 4.000đ
AS431BRTR-E1 Diodes Incorporated SOT-89-3 AS431BRTR-E1-40℃~+125℃@(Ta) 100mA 1mA 2.5V~36V 2.5V~36V 20ppm/℃ Adjustable Parallel ±1% SOT-89-3 Voltage Reference ROHS Diodes Incorporated SOT-89-3 45 6.100đ
AS431BRTR-G1 Diodes Incorporated SOT-89-3 AS431BRTR-G1-40℃~+125℃ 100mA 2.5V~36V 2.5V~36V 20ppm/℃ 400uA Adjustable Parallel ±1% SOT-89-3 Voltage Reference ROHS Diodes Incorporated SOT-89-3 5 6.500đ
SGM431XK3G/TR SGMICRO SOT-89-3 SGM431XK3G/TRSOT-89-3 Voltage Reference ROHS SGMICRO SOT-89-3 0 14.700đ

Cùng package

MPNHãngPackageTồn khoGiá (1 cái)
AZ431AR-ATRE1 Diodes Incorporated SOT-89-3 AZ431AR-ATRE1-40℃~+125℃@(Ta) 100mA 1mA 2.5V~36V 2.5V~36V 20ppm/℃ Adjustable Parallel ±0.4% SOT-89-3 Voltage Reference ROHS Diodes Incorporated SOT-89-3 283.316 6.600đ
TL431AIPK Texas Instruments SOT-89-3 TL431AIPK-40℃~+85℃ 100mA 2.5V~36V 2.5V~36V 50ppm/℃ 700uA Adjustable Parallel ±1% SOT-89-3 Voltage Reference ROHS Texas Instruments SOT-89-3 16.762 13.100đ
TL431 Guangdong Hottech SOT-89-3 TL431-20℃~+85℃ 100mA 1mA 2.5V~36V 50ppm/℃ Adjustable Parallel Temperature compensation control ±1% SOT-89-3 Voltage Guangdong Hottech SOT-89-3 10.807 3.000đ
KIA431AF-RTF/PC KEC Semicon SOT-89-3 KIA431AF-RTF/PC-40℃~+85℃@(Ta) 1.8uA 100mA 2.5V~36V 37V 500uA 50ppm/℃ Adjustable Parallel ±1% SOT-89-3 Voltage Reference ROHS KEC Semicon SOT-89-3 8.953 10.000đ
TL431BIPK Texas Instruments SOT-89-3 TL431BIPK-40℃~+85℃@(Ta) 100mA 2.495V~36V 2.5V~36V 400uA 4uA Adjustable Parallel ±0.5% SOT-89-3 Voltage Reference ROHS Texas Instruments SOT-89-3 12.165 11.400đ
CJ431 Jiangsu Changjing Electronics Technology Co., Ltd. SOT-89-3 CJ4310℃~+70℃@(Ta) 100mA 1mA 2.5V~36V 50ppm/℃ Adjustable ±0.5% SOT-89-3 Voltage Reference ROHS Jiangsu Changjing Electronics Technology Co., Ltd. SOT-89-3 3.454 4.000đ
TL431S UMW(Youtai Semiconductor Co., Ltd.) SOT-89-3 TL431S-40℃~+85℃ 100mA 2.495V~36V 2.495V~36V 500uA 50ppm/℃ Adjustable Parallel ±0.5% SOT-89-3 Voltage Reference ROHS UMW(Youtai Semiconductor Co., Ltd.) SOT-89-3 9.156 2.300đ
TL431IPK Texas Instruments SOT-89-3 TL431IPK-40℃~+85℃ 100mA 1mA 2.5V~36V 2.5V~36V Adjustable Parallel ±2% SOT-89-3 Voltage Reference ROHS Texas Instruments SOT-89-3 3.109 12.300đ
TL431CPK Texas Instruments SOT-89-3 TL431CPK0℃~+70℃ 100mA 1mA 2.495V~36V 2.495V~36V Adjustable Parallel ±2% SOT-89-3 Voltage Reference ROHS Texas Instruments SOT-89-3 2.066 10.000đ
TLVH431AIPK Texas Instruments SOT-89-3 TLVH431AIPK-40℃~+125℃ 1.24V~18V 100uA 70mA Adjustable Parallel ±1% SOT-89-3 Voltage Reference ROHS Texas Instruments SOT-89-3 1.775 22.800đ